Hahn Gasfedern: Produkte

Gas Springs Stainless steel V4A (AISI 316)

     
TypeØ piston rodØ cylinder pipeextension forceprogression
G 02-06 V42 mm6 mm5 - 40 N20 %
G 03-08 V43 mm8 mm5 - 100 N30 %
G 03-10 V43 mm10 mm5 - 100 N20 %
G 04-12 V44 mm12 mm10 - 180 N25 %
G 06-15 V46 mm15 mm40 - 400 N25 %
G 08-19 V48 mm19 mm60 - 700 N30 %
G 08-23 V48 mm23 mm50 - 700 N18 %
G 10-23 V410 mm23 mm100 - 1200 N30 %
G 10-28 V410 mm28 mm100 - 1200 N20 %
G 10-40 V410 mm40 mm150 - 1200 N8 %
G 14-28 V414 mm28 mm200 - 2500 N40 %
G 14-40 V414 mm40 mm150 - 2500 N17 %
G 20-40 V420 mm40 mm300 - 5000 N40 %

Click on each type in the table above to get product details

 

Fittings, matching brackets as well as additional special accessories can be found here: Accessories.