Double-stroke gas springs stainless steel V4A (AISI 316)
Type | Ø piston rod | Ø cylinder pipe | extension force |
---|---|---|---|
![]() | 10 mm | 2 x 23 mm | 2 x 100 - 1200 N |
![]() | 10 mm | 1 x 23 + 1 x 28 mm | 2 x 100 - 1200 N |
![]() | 14 mm | 2 x 28 mm | 2 x 150 - 2500 N |
![]() | 14 mm | 1 x 28 + 1 x 40 mm | 2 x 150 - 2500 N |
![]() | 20 mm | 2 x 40 mm | 2 x 300 - 5000 N |
Fittings, matching brackets as well as additional special accessories can be found here: Accessories.