Tension springs stainless steel V4A (AISI 316)
Type | Ø piston rod | Ø cylinder pipe | extension force | progression | |
---|---|---|---|---|---|
Z 04-15 V4 | 4 mm | 15 mm | 50 - 300 N | 20 % | |
Z 06-19 V4 | 6 mm | 19 mm | 30 - 330 N | 10 % | |
Z 10-28 V4 | 10 mm | 28 mm | 150 - 1200 N | 20 % | |
Z 10-40 V4 | 10 mm | 40 mm | 200 - 2000 N | 78 % | |
Z 28-40 V4 | on request | 28 mm | 40 mm | 500 - 5000 N | 40 % |
Click on each type in the table above to get product details
Fittings, matching brackets as well as additional special accessories can be found here: Accessories.