Dampers steel
Type | Ø piston rod | Ø cylinder pipe | damping force |
---|---|---|---|
D 04-12 | 4 mm | 12 mm | 5 - 100 N |
D 06-19 | 6 mm | 19 mm | 40 - 400 N |
D 08-23 | 8 mm | 23 mm | 50 - 800 N |
D 10-28 | 10 mm | 28 mm | 120 - 1200 N |
D 14-40 | 14 mm | 40 mm | 200 - 2500 N |
Click on each type in the table above to get product details
Fittings, matching brackets as well as additional special accessories can be found here: Accessories.