Dampers stainless steel V4A (AISI 316)
Type | Ø piston rod | Ø cylinder pipe | damping force |
---|---|---|---|
D 04-12 V4 | 4 mm | 12 mm | 5 - 100 N |
D 06-19 V4 | 6 mm | 19 mm | 40 - 400 N |
D 08-23 V4 | 8 mm | 23 mm | 50 - 800 N |
D 10-28 V4 | 10 mm | 28 mm | 120 - 1200 N |
D 14-40 V4 | 14 mm | 40 mm | 200 - 2500 N |
Fittings, matching brackets as well as additional special accessories can be found here: Accessories.