Gas Springs Steel
| Type | Ø piston rod | Ø cylinder pipe | extension force | progression |
|---|---|---|---|---|
| 2 mm | 6 mm | 5-40 N | 20 % | |
| 3 mm | 8 mm | 5-100 N | 30 % | |
| 3 mm | 10 mm | 5-100 N | 20 % | |
| 4 mm | 12 mm | 10-180 N | 25 % | |
| 6 mm | 15 mm | 40-400 N | 22 % | |
| 6 mm | 19 mm | 40 - 400 N | 17 % | |
| 8 mm | 19 mm | 50 - 700 N | 30 % | |
| 8 mm | 23 mm | 50 - 700 N | 18 % | |
| 10 mm | 23 mm | 100 - 1200 N | 30 % | |
| 10 mm | 28 mm | 100 - 1200 N | 20 % | |
| 10 mm | 40 mm | 150 - 1200 N | 8 % | |
| 14 mm | 28 mm | 150 - 2500 N | 40 % | |
| 14 mm | 40 mm | 150 - 2500 N | 16 % | |
| 20 mm | 40 mm | 300 - 5000 N | 40 % | |
| 22 mm | 40 mm | 500 - 6000 N | 43 % | |
| 25 mm | 55 mm | 500 - 7500 N | 40 % | |
| 30 mm | 65 mm | 750 - 10000 N | 35 % |
Click on each type in the table above to get product details
Fittings, matching brackets as well as additional special accessories can be found here: Accessories.


